FEMTIC
|
Classes | |
struct | locationXY |
struct | locationYZ |
struct | locationZX |
struct | locationXYZ |
struct | locationDipole |
struct | DoubleComplexValues |
struct | InitComplexValues |
struct | DoubleMatrix2x2 |
struct | DoubleMatrix3x3 |
struct | Vector3D |
struct | AreaCoords |
struct | VolumeCoords |
struct | CoordPair |
Variables | |
static const int | EX_POLARIZATION = 0 |
static const int | EY_POLARIZATION = 1 |
static const int | TM_MODE = 0 |
static const int | TE_MODE = 1 |
static const double | PI = 3.14159265358979 |
static const double | rad2deg = 180.0 / 3.14159265358979 |
static const double | deg2rad = 3.14159265358979 / 180.0 |
static const double | mu = 12.566370614e-07 |
static const double | sourceValueElectric = 1000.0 |
static const double | epsilon = 0.0 |
static const double | EPS = 1e-12 |
static const double | abscissas1Point [1] = { 0.0 } |
static const double | abscissas2Point [2] = { -1.0/sqrt(3.0), 1.0/sqrt(3.0) } |
static const double | abscissas3Point [3] = { -0.774596669241483, 0.0, 0.774596669241483 } |
static const double | weights1Point [1] = { 2.0 } |
static const double | weights2Point [2] = { 1.0, 1.0 } |
static const double | weights3Point [3] = { 0.555555555555556, 0.888888888888889, 0.555555555555556 } |
static const double | convKilometerToMeter = 1000.0 |
static char | programName [] ="femtic" |
static char | versionID [] ="4.2" |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |